Main Page |
by Christopher J. Burke
|
441: Brookhaven National Laboratory
for a random comic |
The fun thing about rounding numbers is that you can say that those last twelve zeroes in the debt ceiling aren't significant at all! (You can also go there to leave comments!) |
for a random comic |
JAN | Feb 2010 | MAR | |||||
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
(x, why?) is hosted on ComicGenesis, a free webhosting and site automation service for webcomics.